Vodafone Idea has announced new plans for its prepaid and postpaid customers.
What Happened: The announcement was made on June 28, 2024, in a press release, The company stated that the new plans come with nominal changes in entry-level plans. The hike will be effective from July 4.
“Vi is the only operator offering a range of unmatched benefits to its prepaid customers by Offering Night Free Data and Weekend Data Roll Over with its ‘Hero Unlimited' plans and a unique ‘Choose Your Benefit' option to its Post-Paid customers under its Vi Max Plans,” the company stated in the release.
The average percentage hike across the prepaid and postpaid plans is approximately 16.26%.
Prepaid Plans:
Plan Type | Existing Plan Price (Rs) | Validity | Plan Benefits | New Plan Price (Rs) | % Hike |
---|---|---|---|---|---|
Unlimited Voice | 179 | 28 Days | 2GB Data, UL Calling, 300 SMS/day | 199 | 11.17% |
Unlimited Voice | 459 | 84 Days | 6GB Data, UL Calling, 300 SMS/day | 509 | 10.89% |
Unlimited Voice | 1799 | 365 Days | 24GB Data, UL Calling, 300 SMS/day | 1999 | 11.12% |
Daily Data Plan | 269 | 28 Days | 1GB/Day, UL Calling, 100 SMS/Day | 299 | 11.15% |
Daily Data Plan | 299 | 28 Days | 1.5GB/Day, Data Delight, UL Calling, 100 SMS/Day | 349 | 16.72% |
Daily Data Plan | 319 | 1 Month | 2GB/Day, Data Delight, UL Calling, 100 SMS/Day | 379 | 18.81% |
Daily Data Plan | 479 | 56 Days | 1.5GB/Day, Data Delight, UL Calling, 100 SMS/Day | 579 | 20.88% |
Daily Data Plan | 539 | 56 Days | 2GB/Day, Data Delight, UL Calling, 100 SMS/Day | 649 | 20.41% |
Daily Data Plan | 719 | 84 Days | 1.5GB/Day, Data Delight, UL Calling, 100 SMS/Day | 859 | 19.47% |
Daily Data Plan | 839 | 84 Days | 2GB/Day, Data Delight, UL Calling, 100 SMS/Day | 979 | 16.69% |
Daily Data Plan | 2889 | 365 Days | 1.5GB/Day, Data Delight, UL Calling, 100 SMS/Day | 3499 | 21.11% |
Data Add On | 19 | 1 Day | 1GB | 22 | 15.79% |
Data Add On | 39 | 3 Days | 6GB | 48 | 23.08% |
Postpaid Plans:
Plan Type | Monthly Plan Rental (Rs) | Plan Benefits | Revised Plan Rental (Rs) | % Hike |
---|---|---|---|---|
Individual Plan | 401 | 50 GB Data with up to 200 GB data rollover, Unlimited Voice, Unlimited Night data, 3000 SMS, Choose any 1 complimentary benefit from 5 options | 451 | 12.47% |
Individual Plan | 501 | 90 GB Data with up to 200 GB data rollover, Unlimited Voice, Unlimited Night data, 3000 SMS, Choose any 2 complimentary benefits from 8 options | 551 | 9.98% |
Family Plans | ||||
Family 2 line | 601 | 70 GB data for Primary + 40 GB data for secondary with up to 200 GB data rollover, Unlimited Voice, Unlimited Night data for Primary, 3000 SMS, Choose any 2 complementary benefits from 6 options | 701 | 16.64% |
Family 4 line | 1001 | 140 GB data for Primary + 40 GB data for each secondary with up to 200 GB data rollover, Unlimited Voice, Unlimited Night data for Primary, 3000 SMS, Choose any 2 complementary benefits from 8 options | 1201 | 19.98% |
In addition to the new plans, Vodafone Idea also revealed its plans for significant investments in the coming quarters to enhance the 4G experience and launch 5G services.
The move comes after the tariff revisions by Reliance Jio and Bharti Airtel. The revised tariffs are expected to aid in substantial investments required in network technology and spectrum.
Read Next: BEL Shares See Late Upswing As Defence Stock Wins Orders For Indian Army Control Systems
Engineered by Benzinga Neuro, Edited by Utkarsh Roshan
The GPT-4-based Benzinga Neuro content generation system exploits the extensive Benzinga Ecosystem, including native data, APIs, and more to create comprehensive and timely stories for you. Learn more.
Don't miss a beat on the share market. Get real-time updates on top stock movers and trading ideas on Benzinga India Telegram channel.
© 2024 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.