Benzinga Rankings give you vital metrics on any stock – anytime.
Explore PGIM Nasdaq-100 Buffer 12 ETF - October stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for PQOC.
Open | $23.39 |
High | $23.39 |
52 Wk High | $25.81 |
AUM | 2.79M |
Dividend | - |
Ex-Div Date | - |
Volume | 600 |
Market Cap | - |
Mgmt Fee | 0.5% |
P/E Ratio | - |
Prev. Close | $23.29 |
Low | $23.31 |
52 Wk Low | $22.27 |
Shares Out | - |
Yield | - |
Div. Freq | - |
Avg. Volume Daily | - |
Beta | - |
Avg. Expense Ratio | 0.5% |
P/B Ratio | - |
You can purchase shares of PGIM Nasdaq-100 Buffer 12 ETF - October (NASDAQ:PQOC) through any online brokerage.
There are no as such competitors for PGIM Nasdaq-100 Buffer 12 ETF - October.
There is no analysis for PGIM Nasdaq-100 Buffer 12 ETF - October to provide a consensus price target.
The stock price for PGIM Nasdaq-100 Buffer 12 ETF - October (NASDAQ: PQOC) is $24.84 last updated March 31, 2025 at 6:41 PM EDT.
There are no upcoming dividends for PGIM Nasdaq-100 Buffer 12 ETF - October.
PGIM Nasdaq-100 Buffer 12 ETF - October does not have any upcoming earnings scheduled.
There is no upcoming split for PGIM Nasdaq-100 Buffer 12 ETF - October.
Open | $23.39 |
High | $23.39 |
52 Wk High | $25.81 |
AUM | 2.79M |
Dividend | - |
Ex-Div Date | - |
Volume | 600 |
Market Cap | - |
Mgmt Fee | 0.5% |
P/E Ratio | - |
Prev. Close | $23.29 |
Low | $23.31 |
52 Wk Low | $22.27 |
Shares Out | - |
Yield | - |
Div. Freq | - |
Avg. Volume Daily | - |
Beta | - |
Avg. Expense Ratio | 0.5% |
P/B Ratio | - |
Sector | Unknown |
Category | - |
Investment Style | Option Writing |
Fund Inception | Dec 27, 2024 |
Managers | Marco Aiolfi John Hall Devang Gambhirwala |
Definition | - |
Symbol | Name | Share % |
---|---|---|
PBMXX | Prudential Core Gov Mm... | 2.17% |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.