Short interest in Consumer Portfolio Services Inc (NASDAQ:CPSS) decreased during the last reporting period, falling from 305.56K to 304.39K. This put 4.08% of the company's publicly available shares short.
Short interest in Consumer Pf Servs Corp (XNAS:CPSS) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 27.46K shares traded per day, it would take 11.08 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
CPSS | Consumer Portfolio Services, I | 04/15/2025 | 04/25/2025 | 4.08% | 7,456,678 | 304,388 | 27,460 | 11.08 | Get Alert |
CPSS | Consumer Portfolio Services, I | 03/31/2025 | 04/09/2025 | 4.10% | 7,456,678 | 305,564 | 17,104 | 17.87 | Get Alert |
CPSS | Consumer Portfolio Services, I | 03/14/2025 | 03/25/2025 | 4.01% | 7,456,678 | 299,238 | 20,526 | 14.58 | Get Alert |
CPSS | Consumer Portfolio Services, I | 02/28/2025 | 03/11/2025 | 3.51% | 8,497,435 | 298,164 | 14,272 | 20.89 | Get Alert |
CPSS | Consumer Portfolio Services, I | 02/14/2025 | 02/26/2025 | 3.62% | 8,497,435 | 307,524 | 15,857 | 19.39 | Get Alert |
CPSS | Consumer Portfolio Services, I | 01/31/2025 | 02/11/2025 | 5.72% | 8,497,435 | 486,034 | 42,959 | 11.31 | Get Alert |
CPSS | Consumer Portfolio Services, I | 01/15/2025 | 01/27/2025 | 6.04% | 8,497,435 | 513,240 | 23,737 | 21.62 | Get Alert |
CPSS | Consumer Portfolio Services, I | 12/31/2024 | 01/10/2025 | 7.18% | 8,497,435 | 609,762 | 21,799 | 27.97 | Get Alert |
CPSS | Consumer Portfolio Services, I | 12/13/2024 | 12/24/2024 | 7.69% | 8,497,435 | 653,637 | 29,088 | 22.47 | Get Alert |
CPSS | Consumer Portfolio Services, I | 11/29/2024 | 12/10/2024 | 8.12% | 8,497,435 | 690,229 | 32,019 | 21.56 | Get Alert |
CPSS | Consumer Portfolio Services, I | 11/15/2024 | 11/26/2024 | 9.48% | 8,497,435 | 805,287 | 54,590 | 14.75 | Get Alert |
CPSS | Consumer Portfolio Services, I | 10/31/2024 | 11/11/2024 | 12.13% | 8,324,686 | 1,009,404 | 17,960 | 56.2 | Get Alert |
CPSS | Consumer Portfolio Services, I | 10/15/2024 | 10/24/2024 | 12.49% | 8,324,686 | 1,040,067 | 20,376 | 51.04 | Get Alert |
CPSS | Consumer Portfolio Services, I | 09/30/2024 | 10/09/2024 | 12.86% | 8,324,686 | 1,070,368 | 41,270 | 25.94 | Get Alert |
CPSS | Consumer Portfolio Services, I | 09/13/2024 | 09/24/2024 | 13.65% | 8,324,686 | 1,135,987 | 67,918 | 16.73 | Get Alert |
CPSS | Consumer Portfolio Services, I | 08/30/2024 | 09/11/2024 | 10.27% | 8,324,686 | 854,705 | 40,589 | 21.06 | Get Alert |
CPSS | Consumer Portfolio Services, I | 08/15/2024 | 08/26/2024 | 10.31% | 8,324,686 | 858,415 | 33,502 | 25.62 | Get Alert |
CPSS | Consumer Portfolio Services, I | 07/31/2024 | 08/09/2024 | 10.77% | 8,324,686 | 896,289 | 46,786 | 19.16 | Get Alert |
CPSS | Consumer Portfolio Services, I | 07/15/2024 | 07/24/2024 | 11.82% | 8,324,686 | 984,333 | 30,770 | 31.99 | Get Alert |
CPSS | Consumer Portfolio Services, I | 06/28/2024 | 07/10/2024 | 12.44% | 8,324,686 | 1,035,613 | 61,426 | 16.86 | Get Alert |
CPSS | Consumer Portfolio Services, I | 06/14/2024 | 06/26/2024 | 13.05% | 8,324,686 | 1,086,367 | 32,510 | 33.42 | Get Alert |
CPSS | Consumer Portfolio Services, I | 05/31/2024 | 06/11/2024 | 13.37% | 8,324,686 | 1,112,638 | 22,707 | 49 | Get Alert |
CPSS | Consumer Portfolio Services, I | 05/15/2024 | 05/24/2024 | 13.95% | 8,324,686 | 1,161,654 | 33,160 | 35.03 | Get Alert |
CPSS | Consumer Portfolio Services, I | 04/30/2024 | 05/09/2024 | 14.08% | 8,324,686 | 1,172,351 | 25,122 | 46.67 | Get Alert |
CPSS | Consumer Portfolio Services, I | 04/15/2024 | 04/24/2024 | 14.04% | 8,433,250 | 1,183,863 | 31,569 | 37.5 | Get Alert |
CPSS | Consumer Portfolio Services, I | 03/28/2024 | 04/09/2024 | 13.68% | 8,433,250 | 1,153,771 | 26,012 | 44.36 | Get Alert |
CPSS | Consumer Portfolio Services, I | 03/15/2024 | 03/26/2024 | 14.03% | 8,433,250 | 1,183,180 | 21,435 | 55.2 | Get Alert |
CPSS | Consumer Portfolio Services, I | 02/29/2024 | 03/11/2024 | 14.09% | 8,433,250 | 1,187,976 | 10,542 | 112.69 | Get Alert |
CPSS | Consumer Portfolio Services, I | 02/15/2024 | 02/27/2024 | 14.11% | 8,423,602 | 1,188,404 | 15,589 | 76.23 | Get Alert |
CPSS | Consumer Portfolio Services, I | 01/31/2024 | 02/09/2024 | 14.06% | 8,423,602 | 1,184,085 | 14,054 | 84.25 | Get Alert |
CPSS | Consumer Portfolio Services, I | 01/12/2024 | 01/24/2024 | 14.21% | 8,423,602 | 1,197,064 | 19,004 | 62.99 | Get Alert |
CPSS | Consumer Portfolio Services, I | 12/29/2023 | 01/10/2024 | 13.94% | 8,423,602 | 1,174,072 | 19,616 | 59.85 | Get Alert |
CPSS | Consumer Portfolio Services, I | 12/15/2023 | 12/27/2023 | 13.87% | 8,423,602 | 1,167,977 | 29,188 | 40.02 | Get Alert |
CPSS | Consumer Portfolio Services, I | 11/30/2023 | 12/11/2023 | 13.85% | 8,423,602 | 1,166,815 | 12,820 | 91.02 | Get Alert |
CPSS | Consumer Portfolio Services, I | 11/15/2023 | 11/27/2023 | 14.03% | 8,423,602 | 1,181,508 | 19,215 | 61.49 | Get Alert |
CPSS | Consumer Portfolio Services, I | 10/31/2023 | 11/09/2023 | 14.18% | 8,400,049 | 1,190,709 | 24,968 | 47.69 | Get Alert |
CPSS | Consumer Portfolio Services, I | 10/13/2023 | 10/24/2023 | 14.16% | 8,400,049 | 1,189,359 | 31,871 | 37.32 | Get Alert |
CPSS | Consumer Portfolio Services, I | 09/29/2023 | 10/10/2023 | 30.46% | 3,931,522 | 1,197,589 | 18,331 | 65.33 | Get Alert |
CPSS | Consumer Portfolio Services, I | 09/15/2023 | 09/26/2023 | 30.44% | 3,931,522 | 1,196,802 | 40,768 | 29.36 | Get Alert |
CPSS | Consumer Portfolio Services, I | 08/31/2023 | 09/12/2023 | 31.38% | 3,931,522 | 1,233,820 | 25,742 | 47.93 | Get Alert |
CPSS | Consumer Portfolio Services, I | 08/15/2023 | 08/24/2023 | 31.62% | 3,931,522 | 1,243,111 | 19,725 | 63.02 | Get Alert |
CPSS | Consumer Portfolio Services, I | 07/31/2023 | 08/09/2023 | 34.33% | 3,544,853 | 1,217,003 | 15,446 | 78.79 | Get Alert |
CPSS | Consumer Portfolio Services, I | 07/14/2023 | 07/25/2023 | 35.25% | 3,544,853 | 1,249,685 | 37,918 | 32.96 | Get Alert |
CPSS | Consumer Portfolio Services, I | 06/30/2023 | 07/12/2023 | 35.04% | 3,544,853 | 1,242,218 | 31,804 | 39.06 | Get Alert |
CPSS | Consumer Portfolio Services, I | 06/15/2023 | 06/27/2023 | 35.92% | 3,544,853 | 1,273,404 | 32,077 | 39.7 | Get Alert |
CPSS | Consumer Portfolio Services, I | 05/31/2023 | 06/09/2023 | 36.94% | 3,544,853 | 1,309,314 | 25,782 | 50.78 | Get Alert |
CPSS | Consumer Portfolio Services, I | 05/15/2023 | 05/24/2023 | 38.27% | 3,544,853 | 1,356,562 | 37,035 | 36.63 | Get Alert |
CPSS | Consumer Portfolio Services, I | 04/28/2023 | 05/09/2023 | 38.17% | 3,544,853 | 1,353,213 | 41,764 | 32.4 | Get Alert |
Looking for the most shorted stocks?