Short interest in Bank Leumi Le-Israel BM (OTC:BLMIF) increased during the last reporting period, rising from 218.54K to 227.28K. This put -% of the company's publicly available shares short.
Short interest in Bank Leumi Le-Israel Corp (OOTC:BLMIF) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 45.00 shares traded per day, it would take 999.99 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
BLMIF | Bank Leumi Le Israel Ordinary | 04/15/2025 | 04/25/2025 | — | — | 227,280 | 45 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 03/31/2025 | 04/09/2025 | — | — | 218,540 | 779 | 280.54 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 03/14/2025 | 03/25/2025 | — | — | 195,826 | 2 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 02/28/2025 | 03/11/2025 | — | — | 188,986 | 960 | 196.86 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 02/14/2025 | 02/26/2025 | — | — | 188,013 | 181 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 01/31/2025 | 02/11/2025 | — | — | 185,394 | 73 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 01/15/2025 | 01/27/2025 | — | — | 173,418 | 128 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 12/31/2024 | 01/10/2025 | — | — | 157,453 | 532 | 295.96 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 12/13/2024 | 12/24/2024 | — | — | 155,287 | 1,905 | 81.52 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 11/29/2024 | 12/10/2024 | — | — | 137,161 | 409 | 335.36 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 11/15/2024 | 11/26/2024 | — | — | 134,282 | 330 | 406.92 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 10/31/2024 | 11/11/2024 | — | — | 125,011 | 15 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 10/15/2024 | 10/24/2024 | — | — | 22,412 | — | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 09/30/2024 | 10/09/2024 | — | — | 21,255 | 4,531 | 4.69 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 09/13/2024 | 09/24/2024 | — | — | 68,605 | 166 | 413.28 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 08/30/2024 | 09/11/2024 | — | — | 42,495 | 1,937 | 21.94 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 08/15/2024 | 08/26/2024 | — | — | 103,321 | 5 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 07/31/2024 | 08/09/2024 | — | — | 1,184,799 | 673 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 07/15/2024 | 07/24/2024 | — | — | 1,202,289 | 49 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 06/28/2024 | 07/10/2024 | — | — | 1,153,252 | 24 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 06/14/2024 | 06/26/2024 | — | — | 1,387,166 | 640 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 05/31/2024 | 06/11/2024 | — | — | 1,504,185 | 6,786 | 221.66 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 05/15/2024 | 05/24/2024 | — | — | 1,502,885 | 257 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 04/30/2024 | 05/09/2024 | — | — | 1,501,772 | 413 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 04/15/2024 | 04/24/2024 | — | — | 1,235,465 | 3,068 | 402.69 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 03/28/2024 | 04/09/2024 | — | — | 1,219,782 | 623 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 03/15/2024 | 03/26/2024 | — | — | 1,219,783 | 2 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 02/29/2024 | 03/11/2024 | — | — | 1,190,492 | 871 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 02/15/2024 | 02/27/2024 | — | — | 268,001 | 40 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 01/31/2024 | 02/09/2024 | — | — | 276,933 | 466 | 594.28 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 01/12/2024 | 01/24/2024 | — | — | 41,864 | 2,070 | 20.22 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 12/29/2023 | 01/10/2024 | — | — | 41,369 | 118 | 350.58 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 12/15/2023 | 12/27/2023 | — | — | 171,548 | 60 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 11/30/2023 | 12/11/2023 | — | — | 174,295 | 1,564 | 111.44 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 11/15/2023 | 11/27/2023 | — | — | 277,141 | 136 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 10/31/2023 | 11/09/2023 | — | — | 389,052 | 1,093 | 355.95 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 10/13/2023 | 10/24/2023 | — | — | 298,979 | 58 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 09/29/2023 | 10/10/2023 | — | — | 50,584 | 24 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 09/15/2023 | 09/26/2023 | — | — | 17,354 | 64 | 271.16 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 08/31/2023 | 09/12/2023 | — | — | 24,599 | 193 | 127.46 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 08/15/2023 | 08/24/2023 | — | — | 16,083 | — | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 07/31/2023 | 08/09/2023 | — | — | 105,143 | 5 | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 07/14/2023 | 07/25/2023 | — | — | 15,637 | — | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 06/30/2023 | 07/12/2023 | — | — | 15,126 | 510 | 29.66 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 06/15/2023 | 06/27/2023 | — | — | 16,637 | 199 | 83.6 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 05/31/2023 | 06/09/2023 | — | — | 16,809 | 5,484 | 3.07 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 05/15/2023 | 05/24/2023 | — | — | 17,581 | — | 999.99 | Get Alert |
BLMIF | Bank Leumi Le Israel Ordinary | 04/28/2023 | 05/09/2023 | — | — | 18,052 | 4 | 999.99 | Get Alert |
Looking for the most shorted stocks?