Gainers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
XLK | SPDR Select Sector Fund - Technology | 230.83 | 2.32 | 1.01 | 78.7K |
XLRE | Real Estate Select Sector SPDR Fund (The) | 43.13 | 0.26 | 0.60 | 1.1K |
XLI | SPDR Select Sector Fund - Industrial | 135.69 | 0.77 | 0.57 | 1.0K |
XLU | SPDR Select Sector Fund - Utilities | 79.87 | 0.40 | 0.50 | 5.6K |
XLF | SPDR Select Sector Fund - Financial | 51.04 | 0.08 | 0.15 | 39.9K |
XLE | SPDR Select Sector Fund - Energy Select Sector | 89.66 | 0.02 | 0.02 | 19.6K |
XLY | SPDR Select Sector Fund - Consumer Discretionary | 216.49 | 0.06 | 0.02 | 5.4K |
Losers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
XLP | SPDR Select Sector Fund - Consumer Staples | 83.48 | -0.12 | -0.15 | 42.6K |
XLV | SPDR Select Sector Fund - Health Care | 148.86 | -0.03 | -0.03 | 1.4K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
© 2025 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.
Comments
Loading...