Gainers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
XLY | SPDR Select Sector Fund - Consumer Discretionary | 230.09 | 1.18 | 0.51 | 257 |
XLK | SPDR Select Sector Fund - Technology | 236.74 | 0.78 | 0.33 | 33.3K |
Losers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
XLRE | Real Estate Select Sector SPDR Fund (The) | 40.360000 | -0.430 | -1.06 | 1.8K |
XLU | SPDR Select Sector Fund - Utilities | 75.660000 | -0.770 | -1.01 | 3.9K |
XLE | SPDR Select Sector Fund - Energy Select Sector | 83.400000 | -0.740 | -0.88 | 23.4K |
XLP | SPDR Select Sector Fund - Consumer Staples | 79.340000 | -0.600 | -0.76 | 1.2K |
XLI | SPDR Select Sector Fund - Industrial | 132.890000 | -0.930 | -0.70 | 5.0K |
XLF | SPDR Select Sector Fund - Financial | 48.210000 | -0.300 | -0.62 | 124.4K |
XLB | Materials Select Sector SPDR | 85.135691 | -0.444 | -0.52 | 121 |
XLV | SPDR Select Sector Fund - Health Care | 137.580000 | -0.420 | -0.31 | 4.9K |
XLC | The Communication Services Select Sector SPDR Fund | 97.890000 | -0.070 | -0.08 | 333 |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
© 2025 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.
Comments
Loading...