Gainers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
XLY | SPDR Select Sector Fund - Consumer Discretionary | 231.58 | 2.94 | 1.28 | 6.5K |
XLC | The Communication Services Select Sector SPDR Fund | 98.71 | 1.01 | 1.03 | 230 |
XLK | SPDR Select Sector Fund - Technology | 234.33 | 2.09 | 0.89 | 24.6K |
XLF | SPDR Select Sector Fund - Financial | 48.01 | 0.38 | 0.79 | 363.6K |
XLE | SPDR Select Sector Fund - Energy Select Sector | 84.64 | 0.59 | 0.70 | 14.7K |
XLI | SPDR Select Sector Fund - Industrial | 133.35 | 0.91 | 0.68 | 1.0K |
XLRE | Real Estate Select Sector SPDR Fund (The) | 41.00 | 0.24 | 0.58 | 5.5K |
XLP | SPDR Select Sector Fund - Consumer Staples | 80.42 | 0.19 | 0.23 | 10.5K |
XLU | SPDR Select Sector Fund - Utilities | 75.05 | 0.16 | 0.21 | 9.0K |
XLV | SPDR Select Sector Fund - Health Care | 137.54 | 0.22 | 0.16 | 14.3K |
No loser in today's Pre-market session.
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
© 2025 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.
Comments
Loading...