In the latest Global Cities Index released by Oxford Economics, no Indian city has managed to secure a place in the top 100. The highest-ranking Indian city, Delhi, has been placed at the 350th position globally.
What Happened: The Global Cities Index evaluated the world’s largest urban economies, including several Indian cities in the top 1,000 cities index. The index is based on five categories: Economics, Human Capital, Quality of Life, Environment, and Governance. The overall score of each city is an aggregate of these categories, offering a comprehensive comparison of cities beyond just economic performance.
See Also: Rekha Jhunjhunwala-Backed Small Cap Stock Plunges 6% As Profit Fell 30% In Q4
New York secured the top spot in the index, followed by London and San Jose. Delhi, the first Indian city to rank in the index, secured the 350th position. Other Indian cities that made it to the list include Bengaluru (411), Mumbai (427), Chennai (472), and Kochi (521).
Here is the updated table with the additional cities and the appropriate header:
Other Cities on the list | Other Cities on the list | Other Cities on the list | Other Cities in the list |
---|---|---|---|
Chandigarh | Jalandhar | Surat | Erode |
Tiruchirappalli | Thiruvananthapuram | Tiruppur | Kolhapur |
Pondicherry | Madurai | Vadodara | Bilaspur |
Kottayam | Bhubaneswar | Amravati | Jammu |
Kollam | Amritsar | Kalaburgi | Patna |
Ahmedabad | Vellore | Visakhapatnam | Asansol |
Mysuru | Ludhiana | Nashik | Bhavnagar |
Coimbatore | Nagpur | Raipur | Varanasi |
Jalandhar | Dehradun | Berhampore | Kota |
Thiruvananthapuram | Vasai-Virar | Aurangabad | Lucknow |
Madurai | Kannur | Indore | Bhilai Nagar |
Bhubaneswar | Srinagar | Bikaner | Aligarh |
Amritsar | Hubli-Dharwad | Solapur | Bareilly |
Vellore | Salem | Moradabad | Nellore |
Ludhiana | Guwahati | Warangal | Jamshedpur |
Nagpur | Jaipur | Cuttack | Rajkot |
Dehradun | Belgaum | Guntur | Jabalpur |
Vasai-Virar | Mangalore | Gwalior | Sangli |
Kannur | Bhopal | Erode | Ranchi |
Srinagar | Udaipur | Kolhapur | Meerut |
Hubli-Dharwad | Jodhpur | Bilaspur | Gorakhpur |
Salem | Surat | Jammu | Saharanpur |
Guwahati | Tiruppur | Patna | Prayagraj |
Jaipur | Vadodara | Asansol | Gaya |
Belgaum | Amravati | Bhavnagar | Muzzafarpur |
Mangalore | Kalaburgi | Varanasi | Vijayawada |
Bhopal | Visakhapatnam | Kota | Agar |
Udaipur | Nashik | Lucknow | Dhanbad |
Jodhpur | Raipur | Bhilai Nagar | Faizabad |
Surat | Berhampore | Aligarh | Kanpur |
Tiruppur | Aurangabad | Bareilly | Shahjahanpur |
Vadodara | Indore | Nellore | Bokaro |
Amravati | Bikaner | Jamshedpur | Hardoi |
Kalaburgi | Solapur | Rajkot | Sultanpur (Uttar Pradesh) |
Visakhapatnam | Moradabad | Jabalpur | Kolkata |
Nashik | Warangal | Sangli | Pune |
Raipur | Cuttack | Ranchi | Thrissur |
Berhampore | Guntur | Meerut | Hyderabad |
Aurangabad | Gwalior | Gorakhpur | Kozhikode |
This table now includes the additional cities Kolkata, Pune, Thrissur, Hyderabad, and Kozhikode, along with the original list.
The index provides an extensive insight into the Global Cities Index, covering a total of 1,000 cities and 27 indicators. It measures not only the economic size, structure, and growth of each city but also considers other significant factors that influence their relative strengths.
Read Next: Spicejet To Seek ₹450 Cr Refund From Ex-Promoter Kalanithi Maran
Engineered by Benzinga Neuro, Edited by Ananthu CU
The GPT-4-based Benzinga Neuro content generation system exploits the extensive Benzinga Ecosystem, including native data, APIs, and more to create comprehensive and timely stories for you. Learn more.
Don't miss a beat on the share market. Get real-time updates on top stock movers and trading ideas on Benzinga India Telegram channel.
© 2024 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.